Listing Services in Detail
|
Below is a complete breakdown and comparison of the various services provided by Bravo under its $1,995 Full Service and Free MLS Listing programs. For more information about the various services provided, please click on the highlighted link below. To place an order please click on the name of the service, or on the order link at the bottom of this page. Orders for the Bravo Free MLS Listing service must be placed online. Clicking on the name of the service below will also open a detailed description of that particular service offering. |
||||
| Pricing for Service | MLS Listing | |||
| Up Front Fee | $ 0 |
$1,995.00 |
||
| Professional Fee Due at Closing | - |
$395.00 |
||
| Commission Paid to Bravo at Closing | 0.00% | 0.00%* | ||
| Co-Broke Commission | 2-3% | 2.50%* | ||
| Total Commission paid at closing: | 0-3% | 0-2.50%* | ||
| Services Provided | ||||
| Seller Guide, including contract and disclosure forms provided. | P | P | ||
| CMA & Pricing | -- | P | ||
| MLS Listing - up to 1 year (Full Service: unlimited) | P | P | ||
| Professional Yard Sign Installed | P | P | ||
| Flyer Box & Professional Flyers | Optional | P | ||
| Bound Color Property For Sale Booklets | -- | P | ||
| Electronic Supra Lock Box | Optional | P | ||
| Professional Photography & Virtual Tour | Optional | P | ||
| Realtor.com Standard Listing | P | -- | ||
| Realtor.com Showcase Listing, AOL & Yahoo Classified | Optional | P | ||
| Your own property website URL, with submission to 1,000+ search engines | -- | P | ||
| Email Broadcasts to Local REALTORS® | -- | P | ||
| Extensive Internet Marketing | -- | P | ||
| Internet Talking Ads | -- | P | ||
| Talking Ads/Magazines | -- | P | ||
| Monthly Real Estate Magazine Advertising | -- | P | ||
| Direct Mail Marketing | -- | P | ||
| Broker Open House (where available) | -- | P | ||
| Home Warranty Plan | -- | Pay at Closing | ||
| Coordinate all Calls, Schedule all Showings and Obtain Showing Feedback from Agents | -- | P | ||
| Regular Marketing Reports and Update Calls | -- | P | ||
| Dedicated Listing Coordinator to Manage Your Listing | -- | P | ||
| Negotiate contracts, draft counter offers, present offers/counter offers, ensure all required addendums and disclosures are executed. | -- | P | ||
| Manage Entire Contract to Closing Process, coordinate inspections & repairs, insurance and financing. | -- | P | ||
| Order Now | Order Now | |||
| A'la Carte Optional Services (Free MLS only) | ||||
| Changes to MLS Listing, per change | $ 50.00 | |||
| Photo/Virtual Tour Package, includes Upgrade to Realtor.com Showcase Listing and listing on AOL and Yahoo Classifieds, Plus Flyer Box & Professional Flyers | $ 249.00 | |||
| Electronic Supra Lock Box, one-time rental fee | $ 99.00 | |||
Additional Notes:
| ||||